Usage Statistics for www.theatre-musical.com – January 2008














Usage Statistics for www.theatre-musical.com


Summary Period: January 2008
Generated 01-Feb-2008 09:01 EST



[Daily Statistics]
[Hourly Statistics]
[URLs]
[Entry]
[Exit]
[Sites]
[Referrers]
[Search]
[Agents]
[Countries]

Monthly Statistics for January 2008
Total Hits 733049
Total Files 577832
Total Pages 156021
Total Visits 69065
Total KBytes 11183516
Total Unique Sites 47212
Total Unique URLs 6336
Total Unique Referrers 6024
Total Unique User Agents 3436
. Avg Max
Hits per Hour 985 2617
Hits per Day 23646 26468
Files per Day 18639 20951
Pages per Day 5032 5685
Visits per Day 2227 2445
KBytes per Day 360759 412231
Hits by Response Code
Code 200 – OK 577832
Code 206 – Partial Content 2492
Code 301 – Moved Permanently 1316
Code 302 – Found 10264
Code 304 – Not Modified 88470
Code 400 – Bad Request 11
Code 403 – Forbidden 18
Code 404 – Not Found 52396
Code 405 – Method Not Allowed 35
Code 406 – Not Acceptable 1
Code 412 – Precondition Failed 85
Code 500 – Internal Server Error 129


Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 21212 2.89% 16121 2.79% 4460 2.86% 2067 2.99% 2136 4.52% 308566 2.76%
2 23894 3.26% 18357 3.18% 4982 3.19% 2324 3.36% 2455 5.20% 336766 3.01%
3 22504 3.07% 17471 3.02% 4880 3.13% 2245 3.25% 2396 5.07% 347449 3.11%
4 22639 3.09% 17519 3.03% 4810 3.08% 2118 3.07% 2254 4.77% 336207 3.01%
5 24852 3.39% 18307 3.17% 5101 3.27% 2021 2.93% 2237 4.74% 364464 3.26%
6 22954 3.13% 17764 3.07% 5045 3.23% 2126 3.08% 2336 4.95% 357148 3.19%
7 23156 3.16% 18395 3.18% 5422 3.48% 2200 3.19% 2387 5.06% 380418 3.40%
8 21343 2.91% 17009 2.94% 5125 3.28% 2254 3.26% 2384 5.05% 345168 3.09%
9 24023 3.28% 19516 3.38% 5102 3.27% 2274 3.29% 2481 5.26% 412231 3.69%
10 23905 3.26% 18837 3.26% 5685 3.64% 2402 3.48% 2589 5.48% 370089 3.31%
11 22444 3.06% 17946 3.11% 5123 3.28% 2183 3.16% 2421 5.13% 377090 3.37%
12 23425 3.20% 18947 3.28% 5259 3.37% 2199 3.18% 2360 5.00% 358975 3.21%
13 25626 3.50% 20512 3.55% 5491 3.52% 2445 3.54% 2517 5.33% 392052 3.51%
14 24675 3.37% 19978 3.46% 5264 3.37% 2358 3.41% 2501 5.30% 337126 3.01%
15 24796 3.38% 19840 3.43% 5280 3.38% 2311 3.35% 2380 5.04% 355167 3.18%
16 23874 3.26% 18991 3.29% 4776 3.06% 2311 3.35% 2409 5.10% 395671 3.54%
17 22981 3.13% 18505 3.20% 4715 3.02% 2147 3.11% 2296 4.86% 346393 3.10%
18 23917 3.26% 19985 3.46% 4946 3.17% 2135 3.09% 2245 4.76% 365275 3.27%
19 23242 3.17% 18323 3.17% 5310 3.40% 2076 3.01% 2167 4.59% 361449 3.23%
20 26468 3.61% 20951 3.63% 5117 3.28% 2209 3.20% 2279 4.83% 390394 3.49%
21 25481 3.48% 20382 3.53% 5351 3.43% 2344 3.39% 2483 5.26% 364886 3.26%
22 24354 3.32% 18891 3.27% 4799 3.08% 2317 3.35% 2327 4.93% 330934 2.96%
23 21926 2.99% 17543 3.04% 5007 3.21% 2229 3.23% 2190 4.64% 322710 2.89%
24 23854 3.25% 18656 3.23% 4879 3.13% 2188 3.17% 2216 4.69% 331462 2.96%
25 22450 3.06% 17959 3.11% 4610 2.95% 2215 3.21% 2304 4.88% 353252 3.16%
26 24254 3.31% 18417 3.19% 5155 3.30% 2242 3.25% 2437 5.16% 360341 3.22%
27 25212 3.44% 19786 3.42% 5178 3.32% 2355 3.41% 2481 5.26% 398457 3.56%
28 22758 3.10% 18147 3.14% 4619 2.96% 2302 3.33% 2505 5.31% 386465 3.46%
29 24216 3.30% 18852 3.26% 5251 3.37% 2240 3.24% 2327 4.93% 386542 3.46%
30 22875 3.12% 17849 3.09% 4593 2.94% 2252 3.26% 2409 5.10% 361324 3.23%
31 23739 3.24% 18076 3.13% 4686 3.00% 2189 3.17% 2369 5.02% 349049 3.12%


Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 741 22989 3.14% 592 18371 3.18% 174 5414 3.47% 12333 382318 3.42%
1 627 19439 2.65% 478 14819 2.56% 152 4742 3.04% 9734 301751 2.70%
2 580 17982 2.45% 436 13518 2.34% 144 4486 2.88% 9060 280872 2.51%
3 587 18201 2.48% 450 13956 2.42% 142 4432 2.84% 10517 326014 2.92%
4 537 16674 2.27% 420 13050 2.26% 144 4492 2.88% 9445 292798 2.62%
5 545 16907 2.31% 416 12896 2.23% 132 4104 2.63% 9216 285690 2.55%
6 654 20293 2.77% 504 15634 2.71% 150 4653 2.98% 10297 319208 2.85%
7 704 21829 2.98% 562 17434 3.02% 159 4932 3.16% 10683 331174 2.96%
8 774 23999 3.27% 604 18742 3.24% 174 5395 3.46% 11039 342219 3.06%
9 847 26278 3.58% 673 20885 3.61% 186 5794 3.71% 13226 409994 3.67%
10 1059 32853 4.48% 836 25926 4.49% 219 6805 4.36% 16576 513860 4.59%
11 1168 36234 4.94% 944 29286 5.07% 231 7182 4.60% 17947 556351 4.97%
12 1133 35143 4.79% 912 28290 4.90% 245 7603 4.87% 17350 537855 4.81%
13 1271 39420 5.38% 1000 31011 5.37% 251 7790 4.99% 19461 603286 5.39%
14 1217 37748 5.15% 964 29884 5.17% 233 7233 4.64% 17556 544239 4.87%
15 1285 39845 5.44% 1023 31738 5.49% 261 8105 5.19% 20051 621572 5.56%
16 1471 45629 6.22% 1193 37013 6.41% 285 8850 5.67% 21148 655592 5.86%
17 1410 43731 5.97% 1118 34684 6.00% 273 8490 5.44% 20278 628607 5.62%
18 1314 40753 5.56% 1011 31347 5.42% 253 7857 5.04% 19258 596992 5.34%
19 1173 36390 4.96% 921 28575 4.95% 239 7436 4.77% 17267 535264 4.79%
20 1197 37133 5.07% 949 29425 5.09% 244 7594 4.87% 18432 571403 5.11%
21 1247 38686 5.28% 966 29953 5.18% 268 8323 5.33% 18889 585553 5.24%
22 1168 36235 4.94% 924 28662 4.96% 244 7575 4.86% 16549 513012 4.59%
23 924 28658 3.91% 733 22733 3.93% 217 6734 4.32% 14448 447892 4.00%

Top 20 of 6336 Total URLs
# Hits KBytes URL
1 16050 2.19% 315729 2.82% /
2 10723 1.46% 173629 1.55% /board.jpg
3 8044 1.10% 874 0.01% /new1.gif
4 7925 1.08% 4442 0.04% /sweeneytodd/back.jpg
5 6284 0.86% 58009 0.52% /sweeneytodd/lyrtop.jpg
6 6267 0.85% 18351 0.16% /nmenu1a.jpg
7 6239 0.85% 18841 0.17% /nmenu1b.jpg
8 6226 0.85% 51150 0.46% /rebecca.jpg
9 6225 0.85% 18765 0.17% /nmenu2c.jpg
10 6216 0.85% 21691 0.19% /nmenu2d.jpg
11 6177 0.84% 21627 0.19% /nmenu3.jpg
12 6177 0.84% 21321 0.19% /nmenu4.jpg
13 6175 0.84% 22229 0.20% /nmenu6.jpg
14 6169 0.84% 21346 0.19% /nmenu5.jpg
15 6123 0.84% 18620 0.17% /nmenu7.jpg
16 6041 0.82% 20828 0.19% /nmenu8.jpg
17 6009 0.82% 21190 0.19% /nmenu11.jpg
18 5929 0.81% 17849 0.16% /menu5.jpg
19 5879 0.80% 164934 1.47% /support.jpg
20 5680 0.77% 9643 0.09% /newtop.gif
View All URLs
Top 10 of 6336 Total URLs By KBytes
# Hits KBytes URL
1 16050 2.19% 315729 2.82% /
2 520 0.07% 226493 2.03% /stats/search_200605.html
3 466 0.06% 196948 1.76% /stats/search_200702.html
4 395 0.05% 177758 1.59% /stats/search_200504.html
5 10723 1.46% 173629 1.55% /board.jpg
6 5879 0.80% 164934 1.47% /support.jpg
7 496 0.07% 162364 1.45% /stats/search_200612.html
8 2504 0.34% 148418 1.33% /sweeneytodd/middle.jpg
9 332 0.05% 143811 1.29% /stats/search_200606.html
10 45 0.01% 138344 1.24% /stats/site_200607.html

Top 20 of 2199 Total Entry Pages
# Hits Visits URL
1 16050 2.19% 5636 8.30% /
2 5033 0.69% 4296 6.33% /sweeneytodd/libretto.html
3 2518 0.34% 1598 2.35% /phantom.html
4 2576 0.35% 1361 2.00% /sweeneytodd.html
5 1418 0.19% 1139 1.68% /seussical.html
6 1164 0.16% 911 1.34% /charliebrown.html
7 1248 0.17% 898 1.32% /phantom/mlibretto.html
8 2603 0.36% 798 1.17% /sweeneytodd/libretto2.html
9 845 0.12% 556 0.82% /phantom/libretto.html
10 704 0.10% 516 0.76% /newentry.html
11 576 0.08% 471 0.69% /joseph/libretto.html
12 602 0.08% 463 0.68% /wicked/synopsis.html
13 464 0.06% 406 0.60% /phantom/other/toronto.html
14 1929 0.26% 387 0.57% /sweeneytodd/libretto3.html
15 466 0.06% 382 0.56% /stats/search_200702.html
16 496 0.07% 381 0.56% /stats/search_200612.html
17 495 0.07% 372 0.55% /romeo/elibretto.html
18 640 0.09% 367 0.54% /romeojuliette.html
19 1239 0.17% 356 0.52% /sweeneytodd/libretto5.html
20 466 0.06% 342 0.50% /last5years.html

Top 20 of 2200 Total Exit Pages
# Hits Visits URL
1 16050 2.19% 4084 5.97% /
2 5033 0.69% 2878 4.21% /sweeneytodd/libretto.html
3 2576 0.35% 1134 1.66% /sweeneytodd.html
4 2518 0.34% 969 1.42% /phantom.html
5 2603 0.36% 946 1.38% /sweeneytodd/libretto2.html
6 1248 0.17% 937 1.37% /phantom/mlibretto.html
7 1239 0.17% 874 1.28% /sweeneytodd/libretto5.html
8 1418 0.19% 809 1.18% /seussical.html
9 1929 0.26% 778 1.14% /sweeneytodd/libretto3.html
10 1164 0.16% 614 0.90% /charliebrown.html
11 764 0.10% 585 0.85% /ethanfreeman/
12 763 0.10% 552 0.81% /phantom/synopsis.html
13 1372 0.19% 468 0.68% /sweeneytodd/libretto4.html
14 670 0.09% 451 0.66% /sweeneytodd/synopsis.html
15 845 0.12% 444 0.65% /phantom/libretto.html
16 576 0.08% 421 0.62% /joseph/libretto.html
17 602 0.08% 420 0.61% /wicked/synopsis.html
18 466 0.06% 386 0.56% /stats/search_200702.html
19 464 0.06% 365 0.53% /phantom/other/toronto.html
20 493 0.07% 362 0.53% /charliebrown/libretto2.html

Top 20 of 47212 Total Sites
# Hits Files KBytes Visits Hostname
1 7668 1.05% 551 0.10% 9509 0.09% 250 0.36% a213-22-251-89.cpe.netcabo.pt
2 4160 0.57% 4160 0.72% 110010 0.98% 24 0.03% server2.neoweb.ru
3 3656 0.50% 2 0.00% 18 0.00% 0 0.00% crm70.image.search.mud.yahoo.net
4 3105 0.42% 2668 0.46% 31956 0.29% 302 0.44% crawler.bloglines.com
5 2895 0.39% 2268 0.39% 29285 0.26% 10 0.01% 85.122.196-77.rev.gaoland.net
6 2759 0.38% 2392 0.41% 114738 1.03% 306 0.44% llf520092.crawl.yahoo.net
7 2484 0.34% 1183 0.20% 16923 0.15% 5 0.01% d58-104-6-62.dsl.vic.optusnet.com.au
8 2318 0.32% 106 0.02% 1129 0.01% 24 0.03% spider24.yandex.ru
9 2215 0.30% 1691 0.29% 27111 0.24% 20 0.03% tx-65-40-211-67.dyn.embarqhsd.net
10 2193 0.30% 2193 0.38% 31193 0.28% 61 0.09% unassigned.messagelabs.net
11 2167 0.30% 1856 0.32% 65912 0.59% 51 0.07% livebot-65-55-212-215.search.live.com
12 2029 0.28% 1747 0.30% 20911 0.19% 221 0.32% ip-78-137-163-133.dedi.digiweb.ie
13 1888 0.26% 1112 0.19% 15137 0.14% 26 0.04% adsl-dynamic-pool-xxx.fpt.vn
14 1745 0.24% 1463 0.25% 45488 0.41% 162 0.23% crawl-66-249-72-17.googlebot.com
15 1667 0.23% 0 0.00% 10 0.00% 0 0.00% crm48.image.search.mud.yahoo.net
16 1663 0.23% 1361 0.24% 19300 0.17% 23 0.03% c-24-13-236-35.hsd1.il.comcast.net
17 1604 0.22% 1496 0.26% 66717 0.60% 111 0.16% llf520076.crawl.yahoo.net
18 1602 0.22% 1067 0.18% 13692 0.12% 21 0.03% c-71-202-108-24.hsd1.ca.comcast.net
19 1553 0.21% 830 0.14% 12255 0.11% 22 0.03% 66-79-55-196.adsl.peknil.grics.net
20 1543 0.21% 607 0.11% 68508 0.61% 383 0.55% llf520070.crawl.yahoo.net
View All Sites
Top 10 of 47212 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2759 0.38% 2392 0.41% 114738 1.03% 306 0.44% llf520092.crawl.yahoo.net
2 4160 0.57% 4160 0.72% 110010 0.98% 24 0.03% server2.neoweb.ru
3 124 0.02% 124 0.02% 104531 0.93% 67 0.10% 89.44.41.49
4 1543 0.21% 607 0.11% 68508 0.61% 383 0.55% llf520070.crawl.yahoo.net
5 1604 0.22% 1496 0.26% 66717 0.60% 111 0.16% llf520076.crawl.yahoo.net
6 2167 0.30% 1856 0.32% 65912 0.59% 51 0.07% livebot-65-55-212-215.search.live.com
7 1745 0.24% 1463 0.25% 45488 0.41% 162 0.23% crawl-66-249-72-17.googlebot.com
8 38 0.01% 38 0.01% 44841 0.40% 30 0.04% 82.79.205.102
9 29 0.00% 27 0.00% 42399 0.38% 1 0.00% d205-206-80-249.abhsia.telus.net
10 3105 0.42% 2668 0.46% 31956 0.29% 302 0.44% crawler.bloglines.com

Top 20 of 6024 Total Referrers
# Hits Referrer
1 124423 16.97% – (Direct Request)
2 14765 2.01% http://www.google.com/search
3 5040 0.69% http://musicalvillage.proboards36.com/index.cgi
4 2715 0.37% http://www.google.co.uk/search
5 2226 0.30% http://images.google.com/imgres
6 2071 0.28% http://profile.myspace.com/index.cfm
7 1631 0.22% http://search.yahoo.com/search
8 1244 0.17% http://www.ethanfreeman.de/
9 1191 0.16% http://www.google.ca/search
10 1056 0.14% http://jobua.net/
11 1045 0.14% http://bizness-news.ru/
12 1030 0.14% http://gl-hosting.net/
13 1029 0.14% http://pybiz.net/
14 894 0.12% http://www.google.de/search
15 699 0.10% http://www.imdb.com/title/tt0408236/faq
16 574 0.08% http://groups.myspace.com/index.cfm
17 552 0.08% http://www.ethanfreeman.de/seite2.htm
18 467 0.06% http://www.google.com.au/search
19 436 0.06% http://search.live.com/results.aspx
20 427 0.06% http://images.search.yahoo.com/search/images/view
View All Referrers

Top 20 of 12532 Total Search Strings
# Hits Search String
1 906 3.17% seussical
2 877 3.07% the worst pies in london
3 771 2.70% sweeney todd libretto
4 352 1.23% phantom of the opera story
5 272 0.95% pirelli’s miracle elixir
6 231 0.81% stacy’s musical village
7 220 0.77% you’re a good man charlie brown
8 216 0.76% the story of sweeney todd
9 209 0.73% worst pies in london
10 142 0.50% phantom of the opera script
11 127 0.44% avenue q synopsis
12 115 0.40% elphaba
13 109 0.38% jonathan larson
14 104 0.36% the last five years
15 99 0.35% joseph and his technicolor dreamcoat lyrics
16 95 0.33% sweeney todd story
17 91 0.32% blood brothers liverpool
18 80 0.28% phantom of the opera libretto
19 80 0.28% phantom of the opera toronto
20 77 0.27% bernadette peters
View All Search Strings

Top 20 of 3436 Total User Agents
# Hits User Agent
1 101987 13.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 91451 12.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 69014 9.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
4 54557 7.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 22953 3.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 18155 2.48% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 14955 2.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 14730 2.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 12900 1.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
10 9946 1.36% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/52
11 9859 1.34% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.11)
12 9210 1.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.11) Gec
13 7469 1.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
14 7234 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; i-Nav
15 6995 0.95% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.11
16 6865 0.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
17 6666 0.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
18 6664 0.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
19 6015 0.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.11)
20 5364 0.73% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
View All User Agents


Usage by Country for January 2008

Top 113 of 113 Total Countries
# Hits Files KBytes Country
1 297958 40.65% 238055 41.20% 4586756 41.01% Network
2 144637 19.73% 121374 21.01% 2207262 19.74% US Commercial
3 95836 13.07% 73115 12.65% 1674508 14.97% Unresolved/Unknown
4 15674 2.14% 12930 2.24% 185354 1.66% US Educational
5 14725 2.01% 12692 2.20% 216173 1.93% United Kingdom
6 14720 2.01% 9998 1.73% 166356 1.49% Canada
7 13760 1.88% 10552 1.83% 159202 1.42% Australia
8 12328 1.68% 9546 1.65% 165306 1.48% Germany
9 12106 1.65% 8441 1.46% 168086 1.50% Russian Federation
10 9467 1.29% 7800 1.35% 185051 1.65% Netherlands
11 8299 1.13% 1079 0.19% 18312 0.16% Portugal
12 7812 1.07% 6047 1.05% 103877 0.93% Italy
13 6309 0.86% 5576 0.96% 114554 1.02% Hungary
14 6081 0.83% 5056 0.87% 89939 0.80% Austria
15 5715 0.78% 4149 0.72% 67984 0.61% Poland
16 5154 0.70% 4245 0.73% 108636 0.97% Japan
17 4925 0.67% 3749 0.65% 61677 0.55% Mexico
18 4797 0.65% 3389 0.59% 66004 0.59% Belgium
19 4371 0.60% 3264 0.56% 65340 0.58% France
20 3776 0.52% 3193 0.55% 77454 0.69% Brazil
21 3707 0.51% 2792 0.48% 67803 0.61% Denmark
22 3616 0.49% 3025 0.52% 46221 0.41% Non-Profit Organization
23 3493 0.48% 3102 0.54% 36956 0.33% Czech Republic
24 2911 0.40% 2240 0.39% 37533 0.34% Sweden
25 2726 0.37% 2305 0.40% 37108 0.33% United States
26 2582 0.35% 2138 0.37% 26745 0.24% Ireland
27 2188 0.30% 1449 0.25% 29593 0.26% Norway
28 2181 0.30% 1795 0.31% 29367 0.26% Singapore
29 1993 0.27% 1648 0.29% 27529 0.25% Finland
30 1940 0.26% 1157 0.20% 16042 0.14% Viet Nam
31 1764 0.24% 1442 0.25% 28356 0.25% Switzerland
32 1219 0.17% 1040 0.18% 16050 0.14% Malaysia
33 1170 0.16% 1090 0.19% 17939 0.16% Lithuania
34