Usage Statistics for www.theatre-musical.com – September 2004














Usage Statistics for www.theatre-musical.com


Summary Period: September 2004
Generated 01-Oct-2004 02:09 EDT



[Daily Statistics]
[Hourly Statistics]
[URLs]
[Entry]
[Exit]
[Sites]
[Referrers]
[Search]
[Agents]
[Countries]

Monthly Statistics for September 2004
Total Hits 765194
Total Files 611274
Total Pages 146110
Total Visits 46530
Total KBytes 7697951
Total Unique Sites 39773
Total Unique URLs 5276
Total Unique Referrers 3819
Total Unique User Agents 3307
. Avg Max
Hits per Hour 1062 3579
Hits per Day 25506 31833
Files per Day 20375 25112
Pages per Day 4870 6825
Visits per Day 1551 1734
KBytes per Day 256598 376087
Hits by Response Code
Undefined response code 1
Code 200 – OK 611274
Code 206 – Partial Content 3145
Code 301 – Moved Permanently 1119
Code 302 – Found 13593
Code 304 – Not Modified 122025
Code 403 – Forbidden 11
Code 404 – Not Found 14011
Code 405 – Method Not Allowed 15


Daily usage for September 2004

Daily Statistics for September 2004
Day Hits Files Pages Visits Sites KBytes
1 25644 3.35% 20363 3.33% 4813 3.29% 1515 3.26% 1783 4.48% 259381 3.37%
2 21911 2.86% 17859 2.92% 4288 2.93% 1465 3.15% 1838 4.62% 221864 2.88%
3 22932 3.00% 18616 3.05% 4352 2.98% 1672 3.59% 2035 5.12% 239184 3.11%
4 23071 3.02% 18341 3.00% 3911 2.68% 1296 2.79% 1773 4.46% 222358 2.89%
5 26111 3.41% 20863 3.41% 4952 3.39% 1383 2.97% 1748 4.39% 258487 3.36%
6 25859 3.38% 20562 3.36% 4681 3.20% 1641 3.53% 2012 5.06% 260803 3.39%
7 22633 2.96% 18194 2.98% 4196 2.87% 1525 3.28% 1868 4.70% 226162 2.94%
8 30412 3.97% 23934 3.92% 5297 3.63% 1500 3.22% 5161 12.98% 376087 4.89%
9 24365 3.18% 19757 3.23% 4717 3.23% 1451 3.12% 2028 5.10% 240915 3.13%
10 24221 3.17% 19453 3.18% 5120 3.50% 1551 3.33% 1773 4.46% 236593 3.07%
11 25857 3.38% 21042 3.44% 4633 3.17% 1516 3.26% 1730 4.35% 258637 3.36%
12 31833 4.16% 24852 4.07% 6735 4.61% 1702 3.66% 1983 4.99% 309779 4.02%
13 27462 3.59% 21790 3.56% 5147 3.52% 1669 3.59% 2062 5.18% 266373 3.46%
14 24419 3.19% 19394 3.17% 4681 3.20% 1597 3.43% 1982 4.98% 246804 3.21%
15 24545 3.21% 19300 3.16% 4838 3.31% 1613 3.47% 1934 4.86% 244842 3.18%
16 23483 3.07% 18806 3.08% 4898 3.35% 1620 3.48% 1904 4.79% 238086 3.09%
17 22037 2.88% 18207 2.98% 4189 2.87% 1667 3.58% 1820 4.58% 230349 2.99%
18 25132 3.28% 18674 3.05% 4125 2.82% 1337 2.87% 1625 4.09% 225697 2.93%
19 27804 3.63% 22052 3.61% 4674 3.20% 1574 3.38% 1918 4.82% 277827 3.61%
20 25951 3.39% 20571 3.37% 4712 3.22% 1499 3.22% 1889 4.75% 252162 3.28%
21 29498 3.85% 24142 3.95% 4996 3.42% 1606 3.45% 1908 4.80% 301118 3.91%
22 25061 3.28% 20615 3.37% 5216 3.57% 1522 3.27% 1816 4.57% 254996 3.31%
23 23142 3.02% 18335 3.00% 5163 3.53% 1629 3.50% 1821 4.58% 226016 2.94%
24 23275 3.04% 18440 3.02% 4092 2.80% 1449 3.11% 1593 4.01% 221318 2.88%
25 25397 3.32% 19429 3.18% 4759 3.26% 1444 3.10% 1579 3.97% 237932 3.09%
26 28088 3.67% 22260 3.64% 5411 3.70% 1608 3.46% 1804 4.54% 279704 3.63%
27 30773 4.02% 25112 4.11% 6825 4.67% 1572 3.38% 1870 4.70% 332110 4.31%
28 25466 3.33% 20139 3.29% 4837 3.31% 1602 3.44% 1923 4.83% 254206 3.30%
29 23144 3.02% 19141 3.13% 4503 3.08% 1734 3.73% 1945 4.89% 236579 3.07%
30 25668 3.35% 21031 3.44% 5349 3.66% 1663 3.57% 1861 4.68% 261584 3.40%


Hourly usage for September 2004

Hourly Statistics for September 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 952 28560 3.73% 789 23679 3.87% 185 5554 3.80% 9765 292951 3.81%
1 617 18515 2.42% 493 14798 2.42% 123 3709 2.54% 6245 187350 2.43%
2 624 18746 2.45% 486 14604 2.39% 139 4171 2.85% 6079 182368 2.37%
3 539 16186 2.12% 451 13551 2.22% 109 3288 2.25% 5744 172331 2.24%
4 501 15035 1.96% 416 12486 2.04% 108 3268 2.24% 5289 158675 2.06%
5 482 14489 1.89% 388 11655 1.91% 102 3077 2.11% 4578 137351 1.78%
6 543 16315 2.13% 422 12680 2.07% 112 3381 2.31% 5060 151805 1.97%
7 731 21931 2.87% 571 17131 2.80% 144 4325 2.96% 7112 213364 2.77%
8 729 21891 2.86% 583 17496 2.86% 137 4132 2.83% 7776 233292 3.03%
9 940 28229 3.69% 783 23499 3.84% 168 5044 3.45% 10128 303843 3.95%
10 1158 34745 4.54% 962 28889 4.73% 228 6845 4.68% 12532 375947 4.88%
11 1181 35431 4.63% 943 28310 4.63% 222 6686 4.58% 12064 361920 4.70%
12 1174 35235 4.60% 958 28766 4.71% 236 7100 4.86% 12517 375514 4.88%
13 1278 38354 5.01% 1039 31185 5.10% 238 7153 4.90% 13067 392002 5.09%
14 1478 44359 5.80% 1169 35096 5.74% 264 7928 5.43% 14649 439467 5.71%
15 1627 48836 6.38% 1273 38203 6.25% 296 8899 6.09% 16052 481569 6.26%
16 1504 45122 5.90% 1177 35327 5.78% 278 8363 5.72% 14912 447360 5.81%
17 1524 45720 5.97% 1210 36313 5.94% 284 8546 5.85% 15174 455227 5.91%
18 1361 40835 5.34% 1081 32454 5.31% 254 7636 5.23% 13277 398324 5.17%
19 1294 38825 5.07% 1008 30240 4.95% 237 7117 4.87% 12662 379859 4.93%
20 1355 40664 5.31% 1048 31455 5.15% 262 7862 5.38% 12977 389318 5.06%
21 1324 39745 5.19% 1055 31658 5.18% 252 7562 5.18% 13023 390679 5.08%
22 1379 41398 5.41% 1082 32470 5.31% 259 7784 5.33% 13864 415932 5.40%
23 1200 36028 4.71% 977 29329 4.80% 222 6680 4.57% 12050 361504 4.70%

Top 20 of 5276 Total URLs
# Hits KBytes URL
1 9170 1.20% 129753 1.69% /
2 6670 0.87% 26879 0.35% /phantom/pictop.jpg
3 6540 0.85% 19189 0.25% /nmenu3.jpg
4 6165 0.81% 16545 0.21% /nmenu2c.jpg
5 6043 0.79% 18610 0.24% /nmenu2d.jpg
6 5999 0.78% 15887 0.21% /nmenu1b.jpg
7 5988 0.78% 15256 0.20% /nmenu1a.jpg
8 5805 0.76% 17668 0.23% /nmenu5.jpg
9 5801 0.76% 18346 0.24% /nmenu6.jpg
10 5797 0.76% 17632 0.23% /nmenu4.jpg
11 5728 0.75% 17832 0.23% /nmenu8.jpg
12 5709 0.75% 15197 0.20% /nmenu7.jpg
13 5581 0.73% 14561 0.19% /menu5.jpg
14 5511 0.72% 8067 0.10% /newtop.gif
15 5446 0.71% 4376 0.06% /arright.gif
16 5385 0.70% 9318 0.12% /cdtop.gif
17 5383 0.70% 4330 0.06% /arleft.gif
18 5294 0.69% 13924 0.18% /pictop.gif
19 5270 0.69% 34918 0.45% /flags.jpg
20 5254 0.69% 28204 0.37% /proftop.jpg
View All URLs
Top 10 of 5276 Total URLs By KBytes
# Hits KBytes URL
1 5064 0.66% 157228 2.04% /phantom/ethan1.jpg
2 9170 1.20% 129753 1.69% /
3 2007 0.26% 44709 0.58% /wicked/middle2.jpg
4 299 0.04% 43407 0.56% /phantom/hermajesty2.jpg
5 691 0.09% 40050 0.52% /guestbook/guestbook.html
6 214 0.03% 37431 0.49% /romeo/rj.jpg
7 3392 0.44% 37041 0.48% /songdance/newtellme.jpg
8 272 0.04% 36782 0.48% /skating/tapelist.html
9 343 0.04% 36319 0.47% /phantom/sarahbrightman7.jpg
10 400 0.05% 36305 0.47% /aida/sheas.jpg

Top 20 of 1533 Total Entry Pages
# Hits Visits URL
1 9170 1.20% 5318 11.67% /
2 2662 0.35% 1252 2.75% /phantom.html
3 1304 0.17% 734 1.61% /romeojuliette.html
4 1095 0.14% 592 1.30% /charliebrown.html
5 1638 0.21% 585 1.28% /wicked.html
6 848 0.11% 541 1.19% /wicked/synopsis.html
7 822 0.11% 532 1.17% /romeo/wallpaper.html
8 691 0.09% 404 0.89% /guestbook/guestbook.html
9 417 0.05% 360 0.79% /lordalw.html
10 678 0.09% 343 0.75% /wicked/libretto.html
11 426 0.06% 327 0.72% /kiss.html
12 455 0.06% 326 0.72% /phantom/other/toronto.html
13 632 0.08% 324 0.71% /last5years.html
14 632 0.08% 308 0.68% /phantom/libretto.html
15 590 0.08% 286 0.63% /charliebrown/libretto.html
16 322 0.04% 273 0.60% /janeeyre/nov11.html
17 775 0.10% 266 0.58% /jandh.html
18 635 0.08% 263 0.58% /phantom/synopsis.html
19 516 0.07% 251 0.55% /wicked/performers.html
20 272 0.04% 245 0.54% /skating/tapelist.html

Top 20 of 1547 Total Exit Pages
# Hits Visits URL
1 9170 1.20% 3374 7.37% /
2 2662 0.35% 712 1.56% /phantom.html
3 822 0.11% 479 1.05% /romeo/wallpaper.html
4 848 0.11% 454 0.99% /wicked/synopsis.html
5 1304 0.17% 442 0.97% /romeojuliette.html
6 1638 0.21% 429 0.94% /wicked.html
7 506 0.07% 388 0.85% /ethanfreeman/
8 635 0.08% 366 0.80% /phantom/synopsis.html
9 1095 0.14% 350 0.76% /charliebrown.html
10 691 0.09% 336 0.73% /guestbook/guestbook.html
11 426 0.06% 321 0.70% /kiss.html
12 678 0.09% 293 0.64% /wicked/libretto.html
13 516 0.07% 285 0.62% /wicked/performers.html
14 590 0.08% 277 0.61% /charliebrown/libretto.html
15 632 0.08% 274 0.60% /phantom/libretto.html
16 455 0.06% 274 0.60% /phantom/other/toronto.html
17 431 0.06% 257 0.56% /wicked/links.html
18 322 0.04% 254 0.55% /janeeyre/nov11.html
19 330 0.04% 240 0.52% /charliebrown/libretto2.html
20 272 0.04% 238 0.52% /skating/tapelist.html

Top 20 of 39773 Total Sites
# Hits Files KBytes Visits Hostname
1 4437 0.58% 4398 0.72% 72469 0.94% 5 0.01% 180-252.240.81.adsl.skynet.be
2 4145 0.54% 1724 0.28% 24634 0.32% 119 0.26% 24-205-57-54.gln-eres.charterpipeline.net
3 2329 0.30% 1849 0.30% 27795 0.36% 12 0.03% pcp09003669pcs.rte20201.de.comcast.net
4 2292 0.30% 1551 0.25% 17363 0.23% 1 0.00% pool-70-16-6-222.balt.east.verizon.net
5 2174 0.28% 1232 0.20% 13936 0.18% 1 0.00% pool-70-16-14-173.balt.east.verizon.net
6 2152 0.28% 2116 0.35% 10457 0.14% 27 0.06% egspd42448.teoma.com
7 2053 0.27% 768 0.13% 12207 0.16% 59 0.13% 82-39-71-228.cable.ubr01.jarr.blueyonder.co.uk
8 2052 0.27% 859 0.14% 13553 0.18% 96 0.21% m246.net81-65-168.noos.fr
9 2018 0.26% 1741 0.28% 15313 0.20% 147 0.32% 207.46.98.69
10 1980 0.26% 1838 0.30% 17594 0.23% 18 0.04% ip24-251-48-42.ph.ph.cox.net
11 1945 0.25% 1363 0.22% 10765 0.14% 47 0.10% ool-43577b2a.dyn.optonline.net
12 1889 0.25% 1514 0.25% 15012 0.20% 10 0.02% 65.168.82.117
13 1847 0.24% 1649 0.27% 16371 0.21% 7 0.02% lsanca1-ar1-4-62-123-049.lsanca1.dsl-verizon.net
14 1759 0.23% 1421 0.23% 27457 0.36% 4 0.01% 12-223-157-183.client.insightbb.com
15 1717 0.22% 1057 0.17% 10491 0.14% 6 0.01% ip24-255-118-56.dc.dc.cox.net
16 1662 0.22% 570 0.09% 7418 0.10% 24 0.05% adsl-69-149-121-1.dsl.lbcktx.swbell.net
17 1658 0.22% 812 0.13% 10043 0.13% 2 0.00% pool-141-157-79-185.balt.east.verizon.net
18 1592 0.21% 882 0.14% 12758 0.17% 7 0.02% c211-31-9-160.blktn4.nsw.optusnet.com.au
19 1572 0.21% 1486 0.24% 10464 0.14% 17 0.04% egspd440.teoma.com
20 1559 0.20% 1366 0.22% 18906 0.25% 40 0.09% ip91357caf.speed.planet.nl
View All Sites
Top 10 of 39773 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4437 0.58% 4398 0.72% 72469 0.94% 5 0.01% 180-252.240.81.adsl.skynet.be
2 2329 0.30% 1849 0.30% 27795 0.36% 12 0.03% pcp09003669pcs.rte20201.de.comcast.net
3 1759 0.23% 1421 0.23% 27457 0.36% 4 0.01% 12-223-157-183.client.insightbb.com
4 4145 0.54% 1724 0.28% 24634 0.32% 119 0.26% 24-205-57-54.gln-eres.charterpipeline.net
5 1559 0.20% 1366 0.22% 18906 0.25% 40 0.09% ip91357caf.speed.planet.nl
6 1552 0.20% 1525 0.25% 18790 0.24% 18 0.04% adsl-67-121-76-86.dsl.snfc21.pacbell.net
7 1980 0.26% 1838 0.30% 17594 0.23% 18 0.04% ip24-251-48-42.ph.ph.cox.net
8 1367 0.18% 587 0.10% 17543 0.23% 24 0.05% pcp03683684pcs.dalect01.va.comcast.net
9 2292 0.30% 1551 0.25% 17363 0.23% 1 0.00% pool-70-16-6-222.balt.east.verizon.net
10 1450 0.19% 1228 0.20% 17321 0.23% 9 0.02% 69.45.9.152

Top 20 of 3819 Total Referrers
# Hits Referrer
1 113686 14.86% – (Direct Request)
2 9917 1.30% http://www.google.com/search
3 4261 0.56% http://forums.fark.com/cgi/fark/comments.pl
4 2986 0.39% http://search.yahoo.com/search
5 2585 0.34% http://images.google.com/imgres
6 2441 0.32% http://www.myspace.com/index.cfm
7 1480 0.19% http://www.zzapp.org/mack/ushers.htm
8 1128 0.15% http://images.search.yahoo.com/search/images/view
9 1068 0.14% http://search.msn.com/results.aspx
10 1040 0.14% http://www.google.ca/search
11 964 0.13% http://www.drew-barrymore.org/forums/index.php
12 949 0.12% http://www.ethanfreeman.de/
13 885 0.12% http://www.xanga.com/home.aspx
14 761 0.10% http://www.google.de/search
15 740 0.10% http://www.phantomfans.net/index.php
16 682 0.09% http://www.google.co.uk/search
17 646 0.08% http://cgi.ebay.de/ws/eBayISAPI.dll
18 502 0.07% http://www.google.co.hu/search
19 469 0.06% http://traumi.blogspot.com/
20 408 0.05% http://www.google.nl/search
View All Referrers

Top 20 of 8725 Total Search Strings
# Hits Search String
1 161 0.94% wicked synopsis
2 141 0.82% you’re a good man charlie brown
3 134 0.78% stacy’s musical village
4 112 0.65% seussical
5 110 0.64% mrs. reed’s creator
6 108 0.63% wicked libretto
7 102 0.60% idina menzel
8 102 0.60% wicked the musical
9 95 0.55% phantom of the opera pictures
10 80 0.47% les rois du monde lyrics
11 80 0.47% sarah brightman
12 78 0.46% phantom of the opera
13 76 0.44% phantom of the opera wallpaper
14 72 0.42% phantom of the opera toronto
15 69 0.40% gary mauer
16 60 0.35% the phantom of the opera
17 59 0.34% kristen chenoweth
18 56 0.33% norbert leo butz
19 56 0.33% you can’t stop the beat
20 54 0.32% andrew lloyd webber
View All Search Strings

Top 20 of 3307 Total User Agents
# Hits User Agent
1 145656 19.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 127083 16.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 28967 3.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
4 27337 3.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 26365 3.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 25580 3.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 25555 3.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
8 21958 2.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
9 12711 1.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7) Gecko
10 10201 1.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
11 8271 1.08% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1)
12 6986 0.91% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; .
13 6579 0.86% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
14 6414 0.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.4) Gecko
15 5817 0.76% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
16 5617 0.73% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
17 5485 0.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.
18 5108 0.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotbar 4.5
19 5013 0.66% Mozilla/4.0 (compatible; MSIE 5.23; Mac_PowerPC)
20 4986 0.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.0.0;
View All User Agents


Usage by Country for September 2004

Top 100 of 100 Total Countries
# Hits Files KBytes Country
1 283967 37.11% 222728 36.44% 2779168 36.10% Network
2 158006 20.65% 133222 21.79% 1676917 21.78% US Commercial
3 105486 13.79% 86565 14.16% 1067575 13.87% Unresolved/Unknown
4 37567 4.91% 29048 4.75% 368093 4.78% US Educational
5 23480 3.07% 18106 2.96% 225264 2.93% Hungary
6 17207 2.25% 13713 2.24% 167119 2.17% Netherlands
7 13510 1.77% 9459 1.55% 112651 1.46% Germany
8 13158 1.72% 10615 1.74% 147225 1.91% Canada
9 11433 1.49% 8378 1.37% 107003 1.39% United Kingdom
10 11098 1.45% 9666 1.58% 137426 1.79% Belgium
11 10318 1.35% 8123 1.33% 102233 1.33% Australia
12 7485 0.98% 5639 0.92% 69374 0.90% Austria
13 7116 0.93% 5889 0.96% 74721 0.97% Mexico
14 6097 0.80% 4244 0.69% 59363 0.77% France
15 5829 0.76% 4339 0.71% 55165 0.72% Czech Republic
16 5325 0.70% 4678 0.77% 51651 0.67% Finland
17 4790 0.63% 3546 0.58% 41305 0.54% Italy
18 4707 0.62% 3494 0.57% 43445 0.56% Japan
19 4489 0.59% 3706 0.61% 47131 0.61% Sweden
20 4089 0.53% 3590 0.59% 44728 0.58% Non-Profit Organization
21 3915 0.51% 3346 0.55% 39264 0.51% Denmark
22 3539 0.46% 3081 0.50% 37652 0.49% United States
23 2476 0.32% 2266 0.37% 31858 0.41% Singapore
24 1994 0.26% 1714 0.28% 24687 0.32% Brazil
25 1655 0.22% 1442 0.24% 16454 0.21% Hong Kong
26 1408 0.18% 885 0.14% 10854 0.14% Russian Federation
27 1335 0.17% 980 0.16% 9740 0.13% Greece
28 1218 0.16% 1168 0.19% 14935 0.19% New Zealand (Aotearoa)
29 1134 0.15% 887 0.15% 11673 0.15% Switzerland
30 1048 0.14% 812 0.13% 9241 0.12% Taiwan
31 919 0.12% 665 0.11% 7473 0.10% Israel
32 858 0.11% 832 0.14% 9691 0.13% Argentina
33 843 0.11% 713 0.12% 8373 0.11% Poland
34 801 0.10% 723 0.12% 8809 0.11% Norway
35 708 0.09% 525 0.09% 5153 0.07% Spain
36 629 0.08% 551 0.09% 7489 0.10% US Military
37 528 0.07% 503 0.08% 7841 0.10% US Government
38 504 0.07% 477 0.08% 5564 0.07% South Africa
39 436 0.06% 436 0.07% 8363 0.11% Slovenia
40 428 0.06% 370 0.06% 4241 0.06% Philippines
41 415 0.05% 357 0.06% 4626 0.06% Slovak Republic
42 292 0.04% 267 0.04% 2666 0.03% Old style Arpanet (arpa)
43 288 0.04% 274 0.04% 3252 0.04% Portugal
44 277 0.04% 275 0.04% 3587 0.05% Chile
45 196 0.03% 191 0.03% 2515 0.03% Cyprus
46 184 0.02% 176 0.03% 1732 0.02% Thailand
47 181 0.02% 162 0.03% 1764 0.02% Turkey
48 172 0.02% 172 0.03% 2643 0.03% Trinidad and Tobago
49 150 0.02% 51 0.01% 496 0.01% Croatia (Hrvatska)
50 123 0.02% 112 0.02% 1346 0.02% Estonia
51 117 0.02% 112 0.02% 1237 0.02% Romania
52 95 0.01% 84 0.01% 1204 0.02% Malaysia
53 84 0.01% 71 0.01% 1063 0.01% Ukraine
54 82 0.01% 80 0.01% 768 0.01% Lithuania
55 72 0.01% 72 0.01% 767 0.01% Luxembourg
56 70 0.01% 70 0.01% 1095 0.01% Ireland
57 70 0.01% 63 0.01% 875 0.01% Iceland
58 66 0.01% 53 0.01% 809 0.01% Latvia
59 47 0.01% 46 0.01% 578 0.01% Peru
60 46 0.01% 46 0.01% 923 0.01% Morocco
61 46 0.01% 41 0.01% 738 0.01% Malta
62 45 0.01% 42 0.01% 409 0.01% Indonesia
63 42 0.01% 41 0.01% 395 0.01% India
64 39 0.01% 38 0.01% 271 0.00% Montserrat
65 36 0.00% 33 0.01% 394 0.01% Saudi Arabia
66 33 0.00% 26 0.00% 259 0.00% Uruguay
67 32 0.00% 21 0.00% 359 0.00% Bermuda
68 31 0.00% 10 0.00% 102 0.00% Namibia
69 26 0.00% 24 0.00% 306 0.00% Pakistan
70 26 0.00% 24 0.00% 317 0.00% Venezuela
71 24 0.00% 21 0.00% 268 0.00% Colombia
72 22 0.00% 22 0.00% 304 0.00% Belarus
73 21 0.00% 21 0.00% 205 0.00% Viet Nam
74 19 0.00% 19 0.00% 167 0.00% Costa Rica
75 19 0.00% 17 0.00% 161 0.00% Liechtenstein
76 19 0.00% 16 0.00% 149 0.00% Niue
77 17 0.00% 17 0.00% 356 0.00% Bulgaria
78 16 0.00% 16 0.00% 146 0.00% Qatar
79 15 0.00% 15 0.00% 97 0.00% Belize
80 14 0.00% 10 0.00% 251 0.00% Korea (South)
81 13 0.00% 13 0.00% 148 0.00% Gibraltar
82 11 0.00% 11 0.00% 97 0.00% Lebanon
83 10 0.00% 10 0.00% 88 0.00% Dominican Republic
84 6 0.00% 6 0.00% 279 0.00% Guatemala
85 5 0.00% 5 0.00% 145 0.00% Jordan
86 5 0.00% 2 0.00% 127 0.00% Togo
87 4 0.00% 4 0.00% 44 0.00% Armenia
88 4 0.00% 4 0.00% 54 0.00% Cocos (Keeling) Islands
89 4 0.00% 4 0.00% 11 0.00% China
90 4 0.00% 4 0.00% 53 0.00% Ecuador
91 4 0.00% 2 0.00% 8 0.00% Seychelles
92 4 0.00% 4 0.00% 32 0.00% Syria
93 3 0.00% 3 0.00% 28 0.00% Aruba
94 3 0.00% 3 0.00% 94 0.00% Iran
95 3 0.00% 3 0.00% 14 0.00% Sri Lanka
96 3 0.00% 3 0.00% 47 0.00% Mauritius
97 2 0.00% 2 0.00% 52 0.00% Honduras
98 2 0.00% 2 0.00% 51 0.00% Kenya
99 1 0.00% 1 0.00% 35 0.00% International (int)
100 1 0.00% 1 0.00% 35 0.00% Dominica


Generated by
Webalizer Version 2.01